that's taking their new pro-homophobia law a little too literally for my liking#6 Italy
Still their highest charting studio album there.that's taking their new pro-homophobia law a little too literally for my liking
Fecha/Date | Título/Title | HP(1) | TI | Catálogo/Catalogue |
---|---|---|---|---|
05/1974 | Waterloo | -- | -- | Carnaby CPS 3451 |
06/1975 | Abba | -- | -- | Carnaby CPS 9405 |
04/1976 | Grandes Éxitos (Greatest Hits) | -- | -- | Carnaby TXS 3051 |
11/1976 | Arrival | -- | -- | Carnaby TXS 3053 |
01/1978 | Abba - The Album | -- | -- | Carnaby TXS 3084 |
04/1979 | Voulez-Vous | 03 | 21 | Carnaby TXS 3146 |
11/1979 | Grandes Éxitos Vol. 2 (Greatest Hits Vol. 2) | 25 | 03 | Carnaby TXS 3157 |
04/1980 | Gracias Por La Música | 02 | 21 | Carnaby TXS 3177 |
11/1980 | Super Trouper | 03 | 23 | Carnaby TXS 3202 |
11/1981 | The Visitors | 03 | 15 | Carnaby TXS 3232 |
09/1982 | Antología (Caja de Barcelona {Clients}) | -- | -- | Carnaby DAB-001 |
03/1983 | Abba - The Singles | 10 | 14 | Epic EPC 88608 |
10/1992 | Abba Gold | 01 (01) | 23 | Polydor CD 517404 |
09/1993 | More Abba Gold | -- | -- | Polydor CD 519353 |
11/1994 | Thank You For The Music | -- | -- | Polydor 523472-2 |
04/1999 | Abba Gold | 01 (04) | 48 | Polydor CD 517404 |
09/01/2005 | Todo Abba | 04 | 88 | Universal |
10/09/2006 | 18 Hits | 17 | 24 | Universal |
08/10/2006 | Abba Gold | 92 | 02 | Polydor CD 517404 |
17/08/2008 | Abba Gold | 24 | 25 | Polydor CD 517404 |
29/04/2012 | The Visitors | 94 | 01 | Universal |
16/09/2012 | Abba - The Essential Collection | 53 | 09 | Universal |
13/04/2014 | Abba Gold 40th Anniversary Edition | 97 | 01 | Universal |
05/10/2014 | Live At Wembley Arena | 63 | 01 | Universal |
Fecha/Date | Título/Title | HP | TI | Catálogo/Catalogue |
---|---|---|---|---|
04/1973 | Ring Ring | -- | -- | MO 1344 |
04/1974 | Waterloo | 03 | 20 | MO 1403 |
09/1974 | Honey Honey | 16 | 02 | MO 1428 |
11/1974 | So Long | -- | -- | MO 1461 |
05/1975 | I Do, I Do, I Do, I Do, I Do | -- | -- | MO 1496 |
11/1975 | Mamma Mia | -- | -- | MO 1554 |
03/1976 | Fernando | 03 | 26 | MO 1582 |
09/1976 | Dancing Queen | 12 | 17 | MO 1623 |
02/1977 | Knowing Me, Knowing You/Money, Money, Money | 24 | 11 | MO 1669 |
11/1977 | The Name of the Game | -- | -- | MO 1746 |
01/1978 | Take A Chance On Me | -- | -- | MO 1763 |
05/1978 | Eagle | -- | -- | MO 1786 |
09/1978 | Summer Night City | -- | -- | MO 1814 |
01/1979 | Chiquitita | 01 | 33 | MO 1846 |
05/1979 | Chiquitita (Spanish Version) | -- | -- | MO 1869 |
05/1979 | Voulez-Vous | 05 | 17 | MO 1879 |
09/1979 | Estoy Soñando | 15 | 12 | MO 1896 |
11/1979 | Gimme! Gimme! Gimme! | -- | -- | MO 1917 |
02/1980 | Dame! Dame! Dame! | -- | -- | MO 1924 |
03/1980 | Fernando/Gracias Por La Musica (Promo) | -- | -- | P-24 |
09/1980 | The Winner Takes It All | 06 | 24 | MO 1971 |
01/1981 | Super Trouper | 09 | 11 | MO 2021 |
12/1981 | One Of Us | 07 | 12 | MO 2109 |
03/1982 | Head Over Heels/The Visitors | 12 | 04 | MO 2120 |
10/1982 | The Day Before You Came | -- | -- | MO 2164 |
02/1983 | Under Attack | 19 | 06 | EPC A 3235 |
05/1983 | Under Attack - 4 Track EP (Promo) | -- | -- | ABBA-10 |
10/1992 | ABBA The Spanish Gold Medley | -- | -- | 860963-7 |
11/1992 | Dancing Queen/The Day Before You Came (Promo & 12") | -- | -- | 863573-7 |
02/1993 | Voulez-Vous/Summer Night City (Promo) | -- | -- | 863901-7 |
04/1993 | Thank You For The Music/Happy New Year (Promo) | -- | -- | 861213-7 |
06/1993 | More ABBA Gold Spanish Medley | -- | -- | ABBAGO-2 |
25/01/2009 | Mamma Mia | 48 | 02 |
Fecha/Date | Título/Title | HP | TI | Catálogo/Catalogue |
---|---|---|---|---|
04/1974 | Waterloo/Watch Out | 01 | 06 | MO 1403 |
09/1974 | Honey Honey/Hasta Mañana | 05 | 06 | MO 1428 |
11/1974 | So Long/I've Been Waiting For You | 24 | 05 | MO 1461 |
11/1975 | Mamma Mia/Tropical Loveland | 09 | 05 | MO 1554 |
03/1976 | Fernando/Intermezzo No.1 | 15 | 02 | MO 1582 |
09/1976 | Dancing Queen/That's Me | 16 | 03 | MO 1623 |
02/1977 | Knowing Me, Knowing You/Money, Money, Money | 15 | 04 | MO 1669 |
11/1977 | The Name of the Game/I Wonder (Departure) | 07 | 04 | MO 1746 |
01/1978 | Take A Chance On Me/I'm a Marionette | 08 | 04 | MO 1763 |
05/1978 | Eagle/Thank You For The Music | 09 | 05 | MO 1786 |
09/1978 | Summer Night City/Medley | 28 | 02 | MO 1814 |
01/1979 | Chiquitita/Lovelight | 03 | 04 | MO 1846 |
05/1979 | Chiquitita (Spanish Version)/Lovelight | 01 | 03 | MO 1869 |
05/1979 | Voulez-Vous/Kisses of Fire | 04 | 05 | MO 1879 |
09/1979 | Estoy Soñando/As Good As New | 09 | 04 | MO 1896 |
02/1980 | Dame! Dame! Dame!/The King Has Lost His Crown | 28 | 04 | MO 1924 |
03/1980 | Fernando/Gracias Por La Musica (Promo) | 09 | 04 | P-24 |
09/1980 | The Winner Takes It All/Elaine | 12 | 04 | MO 1971 |
01/1981 | Super Trouper/The Piper | 05 | 05 | MO 2021 |
12/1981 | One Of Us/Should I Laugh Or Cry | 01 | 03 | MO 2109 |
03/1982 | Head Over Heels/The Visitors | 18 | 03 | MO 2120 |
10/1982 | The Day Before You Came/Cassandra | 29 | 02 | MO 2164 |
10/1992 | ABBA The Spanish Gold Medley | 02 | 06 | 860963-7 |
Same, I have no idea what that is, but given that is 1992, maybe it was released afther the success of the Erasure EP? Just a guess.I have NEVER HEARD THE SPANISH MEDLEY.
Chart (2021) | Peak position |
---|---|
Australian Albums (ARIA)[46] | 1 |
Belgian Albums (Ultratop Flanders)[47] | 1 |
Belgian Albums (Ultratop Wallonia)[48] | 1 |
Dutch Albums (Album Top 100)[49] | 1 |
Finnish Albums (Suomen virallinen lista)[50] | 1 |
French Albums (SNEP)[51] | 1 |
German Albums (Offizielle Top 100)[52] | 1 |
Icelandic Albums (FHF)[53] | 1 |
Irish Albums (OCC)[54] | 1 |
Italian Albums (FIMI)[55] | 6 |
Japanese Albums (Oricon)[56] | 4 |
Japanese Albums (Oricon)[57] Voyage with ABBA Gold | 16 |
Japanese Hot Albums (Billboard Japan)[58] | 4 |
Lithuanian Albums (AGATA)[59] | 23 |
New Zealand Albums (RMNZ)[60] | 1 |
Norwegian Albums (VG-lista)[61] | 1 |
Scottish Albums (OCC)[62] | 1 |
Swedish Albums (Sverigetopplistan)[63] | 1 |
Swiss Albums (Schweizer Hitparade)[64] | 1 |
UK Albums (OCC)[65] | 1 |
I think general they should hover above/around 20k this month and then pick up with Christmas gifting. the supermarkets will be stocking them, Adele and Ed so I expect them all to sell well through DecemberGood second week UK sales. If they can manage over 30k that’s decent. With Adele next week meaning physicals through the roof, I wonder if they’ll get some traction (a little) with people buying her and grabbing them with it?
The Sainsbury's I use most often stopped selling CDs in the summer, but they have both Sheeran and ABBA in promo stands by the entrance. I assume they will also get Adele next week.
Who behind?Oh wow, the album debuted at #2 here, amazing.
He was number one last weekAs long as it's not Sheeran, I'm happy!