ZenGiraffe
This is vulgar, but I love it
This Week | Last Week | Consecutive Weeks | Total Weeks | All-Time Peak | Poster | Posts |
---|---|---|---|---|---|---|
1 | 2 | 196 | 477 | 1 | AGinAg (38) | 141 |
2 | 3 | 33 | 348 | 1 | Penelope | 134 |
3 | 1 | 55 | 55 | 1 | Joseph | 128 |
4 | 8 | 291 | 345 | 1 | Lucille | 121 |
5 | 5 | 99 | 251 | 1 | funky | 105 |
6 | 4 | 195 | 256 | 1 | ZenGiraffe | 100 |
7 | 7 | 136 | 478 | 1 | VoR | 88 |
8 | 13 | 11 | 427 | 1 | octophone | 68 |
9 | 9 | 202 | 465 | 1 | lolly | 56 |
10= | 15 | 6 | 260 | 2 | Halli | 52 |
10= | 20 | 92 | 430 | 1 | KC ![]() | 52 |
12 | 36 | 86 | 456 | 1 | big ron | 51 |
13 | 31 | 38 | 176 | 1 | Kratz | 45 |
14 | 17 | 42 | 102 | 1 | Finn | 44 |
15 | 28 | 11 | 251 | 1 | Soldi | 42 |
16 | 6 | 105 | 459 | 1 | Sheena | 41 |
17= | 28 | 4 | 429 | 6 | Ellie | 38 |
17= | 11 | 13 | 322 | 2 | straightorbroken | 38 |
19 | 10 | 159 | 438 | 1 | Jark | 36 |
20= | 39 | 9 | 394 | 4 | dUb | 34 |
20= | 12 | 15 | 15 | 4 | Sardonicus | 34 |
22 | 22 | 47 | 392 | 5 | GNL | 33 |
23 | 19 | 5 | 116 | 2 | Ill Advised | 32 |
24= | 28 | 481 | 481 | 1 | Dark Carnival | 27 |
24= | 38 | 24 | 387 | 2 | FetchFugly | 27 |
24= | 27 | 27 | 168 | 11 | jyxz | 27 |
27= | 41 | 12 | 302 | 1 | Madison | 25 |
27= | 18 | 9 | 225 | 1 | Shirley | 25 |
27= | 24 | 3 | 68 | 16 | Shoat | 25 |
30= | 39 | 481 | 481 | 1 | Indie | 24 |
30= | 33 | 3 | 444 | 4 | jivafox | 24 |
30= | 14 | 3 | 436 | 9 | Pipo | 24 |
33 | 47 | 5 | 201 | 1 | Marina Salty | 22 |
34 | 15 | 5 | 29 | 15 | Bypass | 21 |
35= | RE | 1 | 232 | 6 | cwej | 20 |
35= | RE | 1 | 129 | 1 | Haiku Rewrites | 20 |
35= | 31 | 56 | 276 | 1 | Tisch | 20 |
35= | 33 | 5 | 330 | 1 | dmlaw | 20 |
35= | 20 | 29 | 362 | 1 | Rita | 20 |
35= | 33 | 3 | 119 | 3 | Inner Smile | 20 |
41= | 22 | 48 | 92 | 2 | Suedehead | 19 |
41= | 24 | 5 | 85 | 4 | disneyteletubby | 19 |
43 | 47 | 2 | 203 | 12 | Apoca | 17 |
44 | 47 | 2 | 43 | 16 | Art Decade | 15 |
45 | 41 | 6 | 163 | 15 | Devil | 14 |
46 | 44 | 3 | 72 | 3 | PercyPig | 11 |
47 | RE | 1 | 239 | 1 | D5K | 10 |
48 | 41 | 14 | 190 | 11 | Pingu | 9 |
49= | RE | 1 | 177 | 4 | Roe-st Potato ![]() ![]() | 8 |
49= | RE | 1 | 6 | 24 | wildchild | 8 |
49= | 47 | 3 | 282 | 1 | Iguana | 8 |
104% Tariffs on:
24 Alla (1 weeks)
36 Christian (5 weeks)
44 BoysForSeles (1 weeks)
44 POP! (2 weeks)
47 Star (2 weeks)