VoR
Take it or leave it
First impacts from Heat One
#33 Theoz
#59 Danne Stråhed
#69 Omar
No sign of Malou or Shirley.
#33 Theoz
#59 Danne Stråhed
#69 Omar
No sign of Malou or Shirley.
For all his pre-show hype, Omar's song has been a big fat FLOP all round.
Here’s where Saturday’s songs have entered on the Spotify chart.
8. Cazzi Opeia
16. Lancelot
24. Linda Bengtzing
28. Lisa Miskovsky
29. Tribe Friday
Mildly surprised at Lisa… maybe the 16-29s really did think it was dogshit.
It’s still surprising how badly he’s doing. It suggests his music career wouldn’t be sustainable on its own.It's actually ahead of Theoz on total streams though, cos of his international fanz.
His is looking likely to be the first of this year's crop to pass the million mark on Spotify.
Yes so it lags by about a week.That's the weird cross-section survey based one, isn't it?
He really does have a uniquely horrible voice.Angelino's getting dropped then.
You're running a day late, keep up!9th of March
# (↑↓ vs 8/3) Name (Mello result) Streams (27/2)
1 (→) Klara (H4: #1) - 177,245 (183,609)
2 (→) Anders Bagge (H3: #1) - 161,157 (152,008)
3 (↑) Cornelia (H1: #1) - 156,946 (105,815)
5 (→) Medina (H4: #2) - 147,366 (166,080)
7 (↑) Cazzi Opeia (H3: #4) - 95,695 (80,473)
9 (→) THEOZ (H1: #3) - 89,311 (69,997)
11 (↓) Tone Sekelius (H2: #4)
12 (→) Liamoo (H2: #1)
17 (↑) Robin B (H1: #2)
18 (→) Alvaro Estrella (H2: #3)
20 (↓) Niello & Lisa Ajax (H2: #7) - 64,925 (80,282)
21 (→) Lundvik (H2: #2)
23 (↓) Lillasyster (H4: #4) - 56,899 (86,482)
28 (↓) Anna Bergendahl (H4: #3)
37 (↓) Faith (H3: #2)
39 (↑) Danne Stråhed (H1: #4)
49 (↓) Lisa Miskovsky (H3: #3)
66 (↓) Lancelot (H3: #6)
93 (↓) Malou (H1: #7)
94 (↓) Omar Rudberg (H1: #5)
110 (↓) Linda Bengtzing (H3: #5)
112 (↑) Angelino (H4: #5)
120 (↑) Samira Manners (H2: #6)
178 (↑) Malin Christine (H4: #7)
187 (↑) Shirley Clamp (H1: #6) - 16,977 (22,886)
193 (↑) Browsing Collection (H2: #5) - 16,770 (26,206)
Other charting songs by competing artists
149 (↑) Miss Decibel by Medina
Did Not Chart
- (-) Tribe Friday (H3: #7)
- (-) Tenori (H4: #6)
Svensktoppen 2022-03-06