ButterTart
Like Mussolini or Kennedy
01.Portugal
If this list had been by anyone other than you, I'd have called the police.28.United Kingdom
01.Portugal
If this list had been by anyone other than you, I'd have called the police.28.United Kingdom
I donโt know what I am doing Iโm drunkNot a fan of the UK to be honest.
Are we still ranking the songs or are we meant to include the staging/live delivery?
Omg did you post a pic of your tits too?I donโt know what I am doing Iโm drunk
(Ignore this pls)
![]()
No! I am caught in the rain send helpOmg did you post a pic of your tits too?![]()
Call me xNo! I am caught in the rain send help
Rank | Entry |
1 |
![]() MARO saudade, saudade |
2 | ![]() Konstrakta In Corpore Sano |
3 | ![]() Mahmood & Blanco Brividi |
4 | ![]() WRS Llรกmame |
5 | ![]() Alvan & Ahez Fulenn |
6 | ![]() Monika Liu Sentimentai |
7 | ![]() Achille Lauro Stripper |
8 | ![]() Cornelia Jakobs Hold Me Closer |
9 | ![]() Ronela Hajati Sekret |
10 | ![]() S10 De diepte |
11 | ![]() Chanel SloMo |
12 | ![]() Ochman River |
13 | ![]() Lumix feat. Pia Maria Halo |
14 | ![]() Kalush Orchestra Stefania |
15 | ![]() Andromache Ela |
16 | ![]() Amanda Georgiadi Tenfjord Die Together |
17 | ![]() Sam Ryder SPACE MAN |
18 | ![]() Rosa Linn SNAP |
19 | ![]() Nadir Rustamli Fade To Black |
20 | Ireland Brooke That's Rich |
21 | Israel Michael Ben-David I.M |
22 | Estonia Stefan Hope |
23 | Montenegro Vladana Breathe |
24 | Czech Republic We Are Domi Lights Off |
25 | Croatia Mia Dimลกiฤ Guilty Pleasure |
26 | Slovenia LPS Disko |
27 | Georgia Circus Mircus Lock Me In |
28 | Iceland Systur Meรฐ hรฆkkandi sรณl |
29 | Australia Sheldon Riley Not the Same |
30 | Norway Subwoolfer Give That Wolf a Banana |
31 | North Macedonia Andrea Circles |
32 | Latvia Citi Zฤni Eat Your Salad |
33 | Moldova Zdob ศi Zdub & Fraศii Advahov Trenuleศul |
34 | Finland The Rasmus Jezebel |
35 | Denmark REDDI The Show |
36 | Germany Malik Harris Rockstars |
37 | Malta Emma Muscat I Am What I Am |
38 | Bulgaria Intelligent Music Project Intention |
39 | Belgium Jรฉrรฉmie Makiese Miss You |
40 | Switzerland Marius Bear |
Never mind thenIโm not sure if some of these people were even ranking the songs!
Fulenn so low! We really should have electrocuted you at birth01.Portugal
02.Cyprus
03.Romania
04.Netherlands
05.Greece
06.Serbia
07.Sweden
08.Albania
09.Azerbaijan
10.Italy
11.Lithuania
12.Austria
13.North Macedonia
14.Ireland
15.Ukraine
16.San Marino
17.Czech Republic
18.Armenia
19.Slovenia
20.Georgia
21.Croatia
22.Estonia
23.Malta
24.Poland
25.Israel
26.Finland
27.Montenegro
28.United Kingdom
29.Spain
30.Latvia
31.France
32.Iceland
33.Belgium
34.Norway
35.Germany
36.Australia
37.Moldova
38.Bulgaria
39.Denmark
40.Switzerland
And rightly soThatโs because youโre being attacked.